Forex Trading Tips 19.9.2013


GU:
Buy-Stop 1 @ 1.6152, TP 1.6172, SL 1.6112
Buy-Stop 2 @ 1.8172, TP 1.6182, SL 1.6152
Sell-Stop 1 @ 1.6112, TP 1.6092, SL 1.6152
Sell-Stop 2 @ 1.6092, TP 1.6082, SL 1.6112

EU:
Buy-Stop 1 @ 1.3542, TP 1.3562, SL 1.3502
Buy-Stop 2 @ 1.3562, TP 1.3572, SL 1.3542
Sell-Stop 1 @ 1.3502, TP 1.3482, SL 1.3542
Sell-Stop 2 @ 1.3482, TP 1.3472, SL 1.3502

UJ:
Buy-Stop 1 @ 98.37, TP 98.57, SL 97.97
Buy-Stop 2 @ 98.57, TP 98.67, SL 98.37
Sell-Stop 1 @ 97.97, TP 97.77, SL 98.37
Sell-Stop 2 @ 97.77, TP 97.67, SL 97.97

No comments:

Post a Comment