GU:
Buy-Stop 1 @ 1.5922, TP 1.5942, SL 1.5882
Buy-Stop 2 @ 1.5942, TP 1.5952, SL 1.5922
Sell-Stop 1 @ 1.5882, TP 1.5862, SL 1.5922
Sell-Stop 2 @ 1.5862, TP 1.5852, SL 1.5882
EU:
Buy-Stop 1 @ 1.3375, TP 1.3395, SL 1.3335
Buy-Stop 2 @ 1.3395, TP 1.3405, SL 1.3375
Sell-Stop 1 @ 1.3335, TP 1.3315, SL 1.3375
Sell-Stop 2 @ 1.3315, TP 1.3305, SL 1.3335
UJ:
Buy-Stop 1 @ 99.33, TP 99.53, SL 98.93
Buy-Stop 2 @ 99.53, TP 99.63, SL 99.33
Sell-Stop 1 @ 98.93, TP 98.73, SL 99.33
Sell-Stop 2 @ 98.73, TP 98.63, SL 98.93
No comments:
Post a Comment