GU:
Buy-Stop 1 @ 1.6055, TP 1.6075, SL 1.6015
Buy-Stop 2 @ 1.6075, TP 1.6085, SL 1.6055
Sell-Stop 1 @ 1.6015, TP 1.5995, SL 1.6055
Sell-Stop 2 @ 1.5995, TP 1.5985, SL 1.6015
EU:
Buy-Stop 1 @ 1.3553, TP 1.3573, SL 1.3513
Buy-Stop 2 @ 1.3573, TP 1.3583, SL 1.3553
Sell-Stop 1 @ 1.3513, TP 1.3493, SL 1.3553
Sell-Stop 2 @ 1.3493, TP 1.3483, SL 1.3513
UJ:
Buy-Stop 1 @ 99.58, TP 99.78, SL 99.18
Buy-Stop 2 @ 99.78, TP 99.88, SL 99.58
Sell-Stop 1 @ 99.18, TP 98.98, SL 99.58
Sell-Stop 2 @ 98.98, TP 98.88, SL 99.18
No comments:
Post a Comment