Forex Trading Tips 17.9.2013

GU:
Buy-Stop 1 @ 1.5920, TP 1.5940, SL 1.5880
Buy-Stop 2 @ 1.5940, TP 1.5950, SL 1.5920
Sell-Stop 1 @ 1.5880, TP 1.5860, SL 1.5920
Sell-Stop 2 @ 1.5860, TP 1.5850, SL 1.5880

EU:
Buy-Stop 1 @ 1.3353, TP 1.3373, SL 1.3313
Buy-Stop 2 @ 1.3373, TP 1.3383, SL 1.3353
Sell-Stop 1 @ 1.3293, TP 1.3293, SL 1.3353
Sell-Stop 2 @ 1.3373, TP 1.3283, SL 1.3313

UJ:
Buy-Stop 1 @ 99.29, TP 99.49, SL 98.89
Buy-Stop 2 @ 99.49, TP 99.59, SL 99.29
Sell-Stop 1 @ 98.89, TP 98.69, SL 99.29
Sell-Stop 2 @ 98.69, TP 98.59, SL 98.89

No comments:

Post a Comment