Buy-Stop 1 @ 1.5955, TP 1.5975, SL 1.5915
Buy-Stop 2 @ 1.5975, TP 1.5985, SL 1.5955
Sell-Stop 1 @ 1.5915, TP 1.5895, SL 1.5955
Sell-Stop 2 @ 1.5895, TP 1.5885, SL 1.5915
EU:
Buy-Stop 1 @ 1.3377, TP 1.3397, SL 1.3337
Buy-Stop 2 @ 1.3397, TP 1.3407, SL 1.3377
Sell-Stop 1 @ 1.3337, TP 1.3317, SL 1.3377
Sell-Stop 2 @ 1.3317, TP 1.3307, SL 1.3337
UJ:
Buy-Stop 1 @ 99.28, TP 99.48, SL 98.88
Buy-Stop 2 @ 99.48, TP 99.58, SL 99.28
Sell-Stop 1 @ 98.88, TP 98.68, SL 99.28
Sell-Stop 2 @ 98.68, TP 98.58, SL 98.88
No comments:
Post a Comment