Forex Trading Tips 13.9.2013

GU:
Buy-Stop 1 @ 1.5821, TP 1.5841, SL 1.5781
Buy-Stop 2 @ 1.5841, TP 1.5851, SL 1.5821
Sell-Stop 1 @ 1.5781, TP 1.5761, SL 1.5821
Sell-Stop 2 @ 1.5761, TP 1.5751, SL 1.5781

EU:
Buy-Stop 1 @ 1.3317, TP 1.3337, SL 1.3277
Buy-Stop 2 @ 1.3337, TP 1.3347, SL 1.3317
Sell-Stop 1 @ 1.3277, TP 1.3257, SL 1.3317
Sell-Stop 2 @ 1.3257, TP 1.3247, SL 1.3277

UJ:
Buy-Stop 1 @ 99.75, TP 99.95, SL 99.35
Buy-Stop 2 @ 99.95, TP 100.05, SL 99.75
Sell-Stop 1 @ 99.35, TP 99.15, SL 99.75
Sell-Stop 2 @ 99.15, TP 99.05, SL 99.35

No comments:

Post a Comment