Buy-Stop 1 @ 1.5842, TP 1.5862, SL 1.5802
Buy-Stop 2 @ 1.5862, TP 1.5872, SL 1.5842
Sell-Stop 1 @ 1.5802, TP 1.5782, SL 1.5842
Sell-Stop 2 @ 1.5782, TP 1.5772, SL 1.5802
EU:
Buy-Stop 1 @ 1.3332, TP 1.3352, SL 1.3292
Buy-Stop 2 @ 1.3352, TP 1.3362, SL 1.3332
Sell-Stop 1 @ 1.3292, TP 1.3272, SL 1.3332
Sell-Stop 2 @ 1.3262, TP 1.5772, SL 1.3292
UJ:
Buy-Stop 1 @ 100.00, TP 100.20, SL 99.60
Buy-Stop 2 @ 100.20, TP 100.30, SL 100.00
Sell-Stop 1 @ 99.60, TP 99.40, SL 100.00
Sell-Stop 2 @ 99.40, TP 99.30, SL 99.60
No comments:
Post a Comment